About 50 Verbena Lane 2405
Live large in this 4th floor END UNIT 4bedroom 3 full bath villa w/elevator access. Open floor plan with many upgrades throughout, 9ft smooth ceilings w/tray, crown molding, stainless appliances, granite countertops, plantation shutters & fireplace. 2 screened balconies to enjoy beautiful Broad Creek sunsets. Steel & concrete construction, climate-controlled storage, underneath assigned parking. Private gated community, Clubhouse, fitness center. Very large villa w/great bedroom separation. Maintenance free living. Move in ready & freshly painted.
Features of 50 Verbena Lane 2405
MLS # | 443864 |
---|---|
Price | $739,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,150 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condominium |
Style | One Story, Flat |
Status | Active |
Community Information
Address | 50 Verbena Lane 2405 |
---|---|
Legal Address | THE RESIDENCES AT EDGEWATER |
Area | Hilton Head/General |
Subdivision | Broad Creek |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926 |
Amenities
Amenities | Clubhouse, Fitness Center, Guard, Tennis Court(s), Elevator(s) |
---|---|
Parking | Assigned, Unassigned, Underground |
View | Landscaped, River |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Ceiling Fan(s), Fireplace, Multiple Closets, Smooth Ceilings, Separate Shower, Window Treatments, Eat-in Kitchen, Pantry, Cable TV, Elevator, Jetted Tub, See Remarks, Tray Ceiling(s) |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer, Wine Cooler |
Heating | Electric |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior Features | Enclosed Porch, Balcony |
---|---|
Windows | Insulated Windows, Window Treatments, Impact Glass |
Roof | Metal |
Construction | Masonry, Steel |
Additional Information
Days on Market | 128 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 590 |
Listing Details
Agent | Robert Fitzgerald |
---|---|
Office | Keller Williams Realty |