About 1 Stoney Creek Road 248
Great location, just steps away from Harbour Town & located in Sea Pines known for its beautiful surroundings and amenities. This updated, 3 bedroom 3.5 bath Condo is being sold fully furnished and offers huge advantage of short-term rental potential. Recent upgrades include new floors, paint, carpet & a renovated kitchen featuring granite countertops & stainless steel appliances. Complete turnkey opportunity with newer HVAC and water heater. With its proximity to the vibrant activities of Harbour Town and the tranquil atmosphere of the front porch courtyard & back deck, this is an excellent opportunity for investment or resort style living.
Features of 1 Stoney Creek Road 248
MLS # | 443841 |
---|---|
Price | $869,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,780 |
Acres | 0.00 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Condominium |
Style | Three Story |
Status | Active |
Community Information
Address | 1 Stoney Creek Road 248 |
---|---|
Legal Address | STONEY CREEK VILLAS |
Area | Sea Pines |
Subdivision | Harbour Town |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Garden Area, Pool, Guard, Trail(s) |
---|---|
Parking | Unassigned |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Attic, Ceiling Fan(s), Multiple Closets, Pull Down Attic Stairs, Cable TV, Upper Level Primary, Window Treatments, Entrance Foyer, Eat-in Kitchen, New Paint |
Appliances | Built-in Coffee Maker, Dryer, Dishwasher, Range, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Deck, Porch |
---|---|
Windows | Impact Glass, Window Treatments |
Roof | Asphalt |
Construction | Block, Stucco |
Additional Information
Days on Market | 138 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kim Esposito |
---|---|
Office | Redfin Corporation |