About 1 Sundew Court
Centrally located on a quiet corner lot in Hilton Head Plantation, this home is just a short walk to the Spring Lake Recreation Center. The Primary bedroom is on the main floor and a bedroom and full bath are upstairs. With loads of natural light this flexible floor plan provides an opportunity to make this living space your own. A private back yard with a wooded view and oversized deck will make outdoor living a breeze. The kitchen is complete with granite counters and stainless steel appliances. Single family homes at this price don't come along in Hilton Head Plantation very often......New roof installed in May. See it soon!
Features of 1 Sundew Court
MLS # | 443559 |
---|---|
Price | $619,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,602 |
Acres | 0.22 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One and One Half Story |
Status | Active |
Community Information
Address | 1 Sundew Court |
---|---|
Legal Address | SPRING LAKE VILLAGE |
Area | Hilton Head Plantation |
Subdivision | Spring Lake |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926 |
Amenities
Amenities | Basketball Court, Guard, Marina, Pickleball, Playground, Pool, Restaurant, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage |
# of Garages | 1 |
Garages | One Car Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Engineered Hardwood, Tile |
---|---|
Interior Features | Attic, Built-in Features, Cable TV, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Main Level Primary, Multiple Closets, Smooth Ceilings |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Deck, Porch, Rain Gutters |
---|---|
Windows | Other |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Days on Market | 78 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Stephen Brown |
---|---|
Office | RE/MAX Island Realty |