About 64 Andover Place
Unbeatable opportunity to own this charming Acadia cottage; a delightful 1+ bedroom, 1.5-bath home with a versatile den; making it wonderfully easy to maintain. The cozy interior is adorned with crown molding adding creative detail. Step out onto the screened-in four season lanai to enjoy scenic wooded views in a private setting. The light & bright eat-in kitchen is the perfect spot to host intimate gatherings with family and friends. As a resident of Sun City Hilton Head, you'll have the opportunity to take full advantage of the world-class amenities this thriving community has to offer.
Features of 64 Andover Place
MLS # | 443522 |
---|---|
Price | $299,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,085 |
Acres | 0.11 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Pending |
Community Information
Address | 64 Andover Place |
---|---|
Legal Address | ANDOVER PLACE COTTAGES |
Area | Sun City/Riverbend |
Subdivision | Sun City Common |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Golf Course, Guard, Pickleball, Pool, Restaurant, RV/Boat Storage, Tennis Court(s), Trail(s) |
---|---|
Parking | Driveway, Garage |
# of Garages | 1 |
Garages | One Car Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Interior Features | Cable TV, Ceiling Fan(s), Eat-in Kitchen, Main Level Primary, Pantry, Smooth Ceilings |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Enclosed Porch, Paved Driveway, Porch |
---|---|
Windows | Other |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Days on Market | 150 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Joan Kelly Group |
---|---|
Office | Keller Williams Realty |