About 34 Penny Creek Drive
Explore this popular Wisteria model in the vibrant community of Sun City. Boasting 3 beds/ 2 baths, & a coveted den, this home encompasses over 2400 sq ft of open-concept living space, ideal for entertaining. New LVP was installed in the den, great room and continues into the primary where a bay window, separate shower and soaking tub round out this space. The generously sized eat-in kitchen features abundant cabinetry, built-in desk & a center island for additional storage. Enjoy your favorite beverage while enjoying wooded views of the Lowcountry from the screened lanai. Offering a versatile layout, this home allows both comfort & function.
Features of 34 Penny Creek Drive
MLS # | 443295 |
---|---|
Price | $559,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,428 |
Acres | 0.24 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 34 Penny Creek Drive |
---|---|
Legal Address | DEER HAVEN |
Area | Sun City/Riverbend |
Subdivision | Sun City Common |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Clubhouse, Fitness Center, Golf Course, Pool, Tennis Court(s), Bocce Court, Business Center, Dog Park, Guard, Pickleball, Restaurant, RV/Boat Storage, Trail(s) |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), Main Level Primary, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Cable TV, Entrance Foyer, Eat-in Kitchen, Pantry |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway |
---|---|
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Enclosed Porch |
Windows | Other |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Days on Market | 141 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Joan Kelly Group |
---|---|
Office | Keller Williams Realty |