About 40 Evening Tide Way
Live in comfort within Quaint, Southern lifestyle community minutes to *NEW* UPSCALE shopping & few miles to ‘OLD TOWN’ Bluffton restaurants. This amenity rich, gated neighborhood includes nature trails, pickleball/tennis, fitness, heated salt pool, dog park, fire-pit & garden for fun & relaxation. Desirable floorplan on Preserve oversized lot to bird watch & embrace nature views. 3BR/3BA, office, Carolina Room, loft for guests enjoyment/creative flex space/studio. New washer/dryer, wall mounted flat panels, upgraded fixtures, wi-fi irrigation, home water filtration/tankless water heater conveys with purchase. Exceptional value for the price!
Features of 40 Evening Tide Way
MLS # | 442517 |
---|---|
Price | $625,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,905 |
Acres | 0.28 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 40 Evening Tide Way |
---|---|
Legal Address | THE HAVEN AT NEW RIVERSIDE |
Area | Bluffton/General |
Subdivision | Hwy 46 –May River Side |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910 |
Amenities
Amenities | Barbecue, Bocce Court, Business Center, Clubhouse, Dog Park, Fire Pit, Fitness Center, Garden Area, Gas, Guard, Pickleball, Picnic Area, Playground, Pool, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage, Oversized |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Gas Heat, Heated, Lap, Salt Water |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Attic, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, In-Law Floorplan, Loft, Main Level Primary, Multiple Closets, New Paint, Pantry, Pull Down Attic Stairs, Separate Shower, Smooth Ceilings, Tray Ceiling(s), Window Treatments |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Washer, Water Purifier |
Heating | Central, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Fence,SprinklerIrrigation,PavedDriveway,Patio,RainGutters |
---|---|
Exterior Features | Fence, Patio, Paved Driveway, Rain Gutters, Sprinkler/Irrigation |
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Days on Market | 369 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Nonna Klinect |
---|---|
Office | RE/MAX Island Realty |