About 7915 E Main Street
Business Opportunity commercially zoned T-4 and situated on .86 of acre with 181' of road frontage this property has potential to support its owner. This two-story framed home was built in the late Victorian Period circa 1905. The porch with a porte cochere extends across the five bay wide house. Through the wide hallway you will find a dining room, parlor and large kitchen. On the grounds is a small guest cottage presently occupied by a tenant. Don't miss your chance to own a piece of history! Seller may consider a lease.
Features of 7915 E Main Street
MLS # | 442168 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,007 |
Acres | 0.87 |
Year Built | 1905 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 7915 E Main Street |
---|---|
Legal Address | RIDGELAND |
Area | Jasper County |
Subdivision | Ridgeland |
City | Ridgeland |
County | Jasper |
State | SC |
Zip Code | 29936 |
Amenities
Amenities | None |
---|---|
Parking | Carport, One Space |
View | City |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Engineered Hardwood, Wood |
---|---|
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Fireplace, Main Level Primary, New Paint, Pantry |
Heating | Central, Electric |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
Exterior
Exterior Features | Porch, Propane Tank - Leased, Propane Tank - Owned, Rain Gutters |
---|---|
Windows | Other |
Roof | Asphalt |
Construction | Unknown |
Additional Information
Days on Market | 184 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Denise Horry |
---|---|
Office | BHHS Bay Street Realty Group (701) |