About 60 Carnoustie Road 924
Incredible golf views from this private 2 bed/2 bath Inverness Village Villa in Palmetto Dunes. Enjoy the seclusion of this end unit at the end of the complex. From the balcony, there are expansive views of the #4 and #7 fairways of the Fazio course. The master bath has been recently updated with a walk-in tiled shower and double vanities. Shiplap in the living area. Newer HVAC. Plenty of storage with many closets and an exterior storage shed. Established rental history. Inverness Village has its own community tennis courts and a saltwater pool.
Features of 60 Carnoustie Road 924
MLS # | 441529 |
---|---|
Price | $699,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,228 |
Acres | 0.00 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Condominium |
Style | Multi-Level |
Status | Active |
Community Information
Address | 60 Carnoustie Road 924 |
---|---|
Legal Address | INVERNESS VILLAGE VILLAS |
Area | Palmetto Dunes/Shelter Cove |
Subdivision | Inverness Side |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Dock, Pool, Tennis Court(s), Trail(s) |
---|---|
Parking | Unassigned |
View | Golf Course, Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Pool | Free Form, Other, Community |
Interior
Interior | Carpet, Engineered Hardwood, Tile |
---|---|
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Cathedral Ceiling(s), Main Level Primary, Multiple Closets, See Remarks, Smooth Ceilings, Cable TV, Window Treatments, Entrance Foyer, Eat-in Kitchen |
Appliances | Built-in Coffee Maker, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Stove, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | No |
Exterior
Exterior | Porch,Storage |
---|---|
Exterior Features | Porch, Storage |
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Days on Market | 251 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 684.37 |
Listing Details
Agent | Mark Devers |
---|---|
Office | The Ocean Broker |