About 7 Straight Road
This special home on a rarely available equestrian property features a double lot with 7+ acres and 637 ft of frontage on Upper Goose Pond. The classic architecture affords views from all rooms and features high ceilings, natural sunlight and a spacious place to entertain. The main floor living features a gourmet kitchen with eat-in area, pantry, laundry room, mud room, and a great room. The primary bedroom suite features a library/tv sitting room, and spacious closet. The guest room with ensuite bath is very private. Additional guest quarters with a full bathroom sits above the three-car garage along with a Morton barn constructed in 2019.
Features of 7 Straight Road
MLS # | 439832 |
---|---|
Price | $2,700,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,992 |
Acres | 7.49 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 7 Straight Road |
---|---|
Legal Address | STRAIGHT ROAD |
Area | Spring Island |
Subdivision | Spring Island |
City | Okatie |
County | Beaufort |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Boat Ramp, Clubhouse, Dock, Fitness Center, Golf Course, Playground, Pickleball, Pool, RV/Boat Storage, Restaurant |
---|---|
Parking | Three or more Spaces |
# of Garages | 3 |
Garages | Three Car Garage |
View | Lake |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Wood |
---|---|
Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Eat-in Kitchen, In-Law Floorplan, Pantry |
Appliances | Convection Oven, Dishwasher, Freezer, Disposal, Gas Range, Oven, Refrigerator, Warming Drawer, Washer, Tankless Water Heater |
Heating | Heat Pump |
Cooling | Electric, Heat Pump |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior Features | Sprinkler/Irrigation, Propane Tank - Owned, Porch, Propane Tank - Leased, Patio |
---|---|
Windows | Other |
Roof | Metal |
Construction | Composite Siding |
Additional Information
Days on Market | 308 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Debbie Mccarter |
---|---|
Office | Spring Island Realty LLC |